<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mastery Coaching &#187; Tool of the Week</title>
	<atom:link href="http://mastery-coaching.com/wordpress/category/tool-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://mastery-coaching.com/wordpress</link>
	<description>Mastery Coaching Blog - Leadership, Strategic and Business Coaching for Real Estate’s Elite.</description>
	<lastBuildDate>Sat, 31 Mar 2012 05:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tool of the Week &#8211; Marketing Planner</title>
		<link>http://mastery-coaching.com/wordpress/2010/11/tool-of-the-week-marketing-planner/</link>
		<comments>http://mastery-coaching.com/wordpress/2010/11/tool-of-the-week-marketing-planner/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 14:00:43 +0000</pubDate>
		<dc:creator>Chris Pollinger</dc:creator>
				<category><![CDATA[Tool of the Week]]></category>
		<category><![CDATA[Marketing Planner]]></category>

		<guid isPermaLink="false">http://mastery-coaching.com/wordpress/?p=579</guid>
		<description><![CDATA[&#160; Tool of the Week - Marketing Planner &#160; &#160; &#160; &#160; &#160; A quick, effective and easy form to plan out and evaluate your yearly marketing plan for your business. &#160; To download this week&#8217;s tool click here &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Recommended [...]]]></description>
		<wfw:commentRss>http://mastery-coaching.com/wordpress/2010/11/tool-of-the-week-marketing-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool of the Week &#8211; 15 Ways to Make Life Better</title>
		<link>http://mastery-coaching.com/wordpress/2010/08/tool-of-the-week-15-ways-to-make-life-better-2/</link>
		<comments>http://mastery-coaching.com/wordpress/2010/08/tool-of-the-week-15-ways-to-make-life-better-2/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:00:25 +0000</pubDate>
		<dc:creator>Chris Pollinger</dc:creator>
				<category><![CDATA[Tool of the Week]]></category>
		<category><![CDATA[Asssestments]]></category>
		<category><![CDATA[Balance]]></category>

		<guid isPermaLink="false">http://mastery-coaching.com/wordpress/?p=348</guid>
		<description><![CDATA[&#160; Tool of the Week &#8211; 15 Ways to Make Life Better &#160; &#160; &#160; &#160; &#160; What is really causing your problems? This tool will help you to stop struggling and target areas of your life to make life better. A quick but insightful assessment to get you back on track. To download this [...]]]></description>
		<wfw:commentRss>http://mastery-coaching.com/wordpress/2010/08/tool-of-the-week-15-ways-to-make-life-better-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool of the Week &#8211; Biz Whiz Success Program</title>
		<link>http://mastery-coaching.com/wordpress/2010/07/tool-of-the-week-biz-whiz-success-program/</link>
		<comments>http://mastery-coaching.com/wordpress/2010/07/tool-of-the-week-biz-whiz-success-program/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 14:00:19 +0000</pubDate>
		<dc:creator>Chris Pollinger</dc:creator>
				<category><![CDATA[Tool of the Week]]></category>
		<category><![CDATA[Biz Whiz Success Program]]></category>

		<guid isPermaLink="false">http://mastery-coaching.com/wordpress/?p=561</guid>
		<description><![CDATA[&#160; Tool of the Week &#8211; Biz Whiz Success Program &#160; &#160; &#160; &#160; &#160; We’ve identified the 100 key factors to consistent business success and profitability and grouped these into 10 distinct areas: A. Service excellence B. Staff management C. Planning and strategies D. Sales management E. Productivity F. High profits now G. Empowered [...]]]></description>
		<wfw:commentRss>http://mastery-coaching.com/wordpress/2010/07/tool-of-the-week-biz-whiz-success-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool of the Week &#8211; Process Chart</title>
		<link>http://mastery-coaching.com/wordpress/2010/06/tool-of-the-week-process-chart/</link>
		<comments>http://mastery-coaching.com/wordpress/2010/06/tool-of-the-week-process-chart/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:00:57 +0000</pubDate>
		<dc:creator>Chris Pollinger</dc:creator>
				<category><![CDATA[Tool of the Week]]></category>
		<category><![CDATA[Process Chart]]></category>

		<guid isPermaLink="false">http://mastery-coaching.com/wordpress/?p=573</guid>
		<description><![CDATA[&#160; Tool of the Week - Process Chart &#160; &#160; &#160; &#160; &#160; A quick, effective and easy form to plan out any process system for your business. &#160; To download this week&#8217;s tool click here &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Recommended Reading &#8211; &#160; [...]]]></description>
		<wfw:commentRss>http://mastery-coaching.com/wordpress/2010/06/tool-of-the-week-process-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool of the Week &#8211; Success Formulas Program</title>
		<link>http://mastery-coaching.com/wordpress/2010/06/tool-of-the-week-success-formulas-program/</link>
		<comments>http://mastery-coaching.com/wordpress/2010/06/tool-of-the-week-success-formulas-program/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:00:49 +0000</pubDate>
		<dc:creator>Chris Pollinger</dc:creator>
				<category><![CDATA[Tool of the Week]]></category>
		<category><![CDATA[Success Formulas Program]]></category>

		<guid isPermaLink="false">http://mastery-coaching.com/wordpress/?p=558</guid>
		<description><![CDATA[&#160; Tool of the Week &#8211; Success Formulas Program &#160; &#160; &#160; &#160; &#160; Is life as simple as a success potion? No. Can you get a great life just by using a formula? No. Does every formula work every time? No. With that said, welcome to the Success Formulas program! To download this week&#8217;s [...]]]></description>
		<wfw:commentRss>http://mastery-coaching.com/wordpress/2010/06/tool-of-the-week-success-formulas-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool of the Week &#8211; One Year Planning Chart</title>
		<link>http://mastery-coaching.com/wordpress/2010/05/tool-of-the-week-one-year-planning-chart/</link>
		<comments>http://mastery-coaching.com/wordpress/2010/05/tool-of-the-week-one-year-planning-chart/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:00:25 +0000</pubDate>
		<dc:creator>Chris Pollinger</dc:creator>
				<category><![CDATA[Tool of the Week]]></category>

		<guid isPermaLink="false">http://mastery-coaching.com/wordpress/?p=570</guid>
		<description><![CDATA[&#160; Tool of the Week - One Year Planning Chart &#160; &#160; &#160; &#160; &#160; A quick, effective and easy form to plan out any date sensitive follow-up system for your business. To download this week&#8217;s tool click here &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Recommended [...]]]></description>
		<wfw:commentRss>http://mastery-coaching.com/wordpress/2010/05/tool-of-the-week-one-year-planning-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool of the Week &#8211; Manager/Staff Excellence Program</title>
		<link>http://mastery-coaching.com/wordpress/2010/05/tool-of-the-week-managerstaff-excellence-program/</link>
		<comments>http://mastery-coaching.com/wordpress/2010/05/tool-of-the-week-managerstaff-excellence-program/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:00:29 +0000</pubDate>
		<dc:creator>Chris Pollinger</dc:creator>
				<category><![CDATA[Tool of the Week]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://mastery-coaching.com/wordpress/?p=555</guid>
		<description><![CDATA[&#160; Tool of the Week &#8211; Manager/Staff Excellence Program &#160; &#160; &#160; &#160; &#160; We’ve identified the 100 key skills, behaviors, and styles of the highly effective manager in the new millennium. This program is helpful in the following ways: Management o To shift the company culture o To get everyone on the same track [...]]]></description>
		<wfw:commentRss>http://mastery-coaching.com/wordpress/2010/05/tool-of-the-week-managerstaff-excellence-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool of the Week &#8211; Target Market Planner</title>
		<link>http://mastery-coaching.com/wordpress/2010/04/tool-of-the-week-target-market-planner/</link>
		<comments>http://mastery-coaching.com/wordpress/2010/04/tool-of-the-week-target-market-planner/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:00:40 +0000</pubDate>
		<dc:creator>Chris Pollinger</dc:creator>
				<category><![CDATA[Tool of the Week]]></category>
		<category><![CDATA[Planner]]></category>
		<category><![CDATA[Target Market]]></category>

		<guid isPermaLink="false">http://mastery-coaching.com/wordpress/?p=576</guid>
		<description><![CDATA[&#160; Tool of the Week - Target Market Planner &#160; &#160; &#160; &#160; &#160; A quick, effective and easy form to plan out and evaluate any target market for your business. &#160; To download this week&#8217;s tool click here &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Recommended [...]]]></description>
		<wfw:commentRss>http://mastery-coaching.com/wordpress/2010/04/tool-of-the-week-target-market-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool of the Week &#8211; Super Reserve Program</title>
		<link>http://mastery-coaching.com/wordpress/2010/04/tool-of-the-week-super-reserve-program/</link>
		<comments>http://mastery-coaching.com/wordpress/2010/04/tool-of-the-week-super-reserve-program/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:00:44 +0000</pubDate>
		<dc:creator>Chris Pollinger</dc:creator>
				<category><![CDATA[Tool of the Week]]></category>
		<category><![CDATA[Super Reserve Program]]></category>

		<guid isPermaLink="false">http://mastery-coaching.com/wordpress/?p=471</guid>
		<description><![CDATA[&#160; Tool of the Week &#8211; Super Reserve Program &#160; &#160; &#160; &#160; &#160; Getting more than you need is the first step to sustainable success. Wise people have areserve of things—such as time, money, supplies, capacity, love, people, opportunities, and so on. But a really wise person builds a super reserve of such things. [...]]]></description>
		<wfw:commentRss>http://mastery-coaching.com/wordpress/2010/04/tool-of-the-week-super-reserve-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool of the Week &#8211; Ad Tracking Form for Craigslist Ads</title>
		<link>http://mastery-coaching.com/wordpress/2010/04/tool-of-the-week-ad-tracking-form-for-craigslist-ads/</link>
		<comments>http://mastery-coaching.com/wordpress/2010/04/tool-of-the-week-ad-tracking-form-for-craigslist-ads/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:00:37 +0000</pubDate>
		<dc:creator>Chris Pollinger</dc:creator>
				<category><![CDATA[Tool of the Week]]></category>
		<category><![CDATA[Ad Tracking]]></category>
		<category><![CDATA[Craigslist Ads]]></category>
		<category><![CDATA[Form]]></category>

		<guid isPermaLink="false">http://mastery-coaching.com/wordpress/?p=567</guid>
		<description><![CDATA[&#160; Tool of the Week - Ad Tracking Form for Craigslist Ads &#160; &#160; &#160; &#160; &#160; A quick, effective and easy system to track your ROI on line ads with Craigslist. To download this week&#8217;s tool click here &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Recommended [...]]]></description>
		<wfw:commentRss>http://mastery-coaching.com/wordpress/2010/04/tool-of-the-week-ad-tracking-form-for-craigslist-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

